All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
161–180 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 161South AfricaZAF | 1,221,037 | 1,547,000 | 2,768,037 | 1,115,300 | 64,747,3192025 | 53 | Compare with Türkiye ↗ |
| 162South KoreaKOR | 100,210 | 346,000 | 446,210 | 92,500 | 51,684,5642025 | 515.8 | Compare with Türkiye ↗ |
| 163South SudanSSD | 644,329 | 0 | 644,329 | 642,100 | 12,188,7882025 | 18.9 | Compare with Türkiye ↗ |
| 164SpainESP | 505,992 | 1,005,000 | 1,510,992 | 484,500 | 49,355,1432025 | 97.5 | Compare with Türkiye ↗ |
| 165Sri LankaLKA | 65,610 | 532,000 | 597,610 | 62,800 | 21,756,0002025 | 331.6 | Compare with Türkiye ↗ |
| 166St. Kitts & NevisKNA | 261 | 9,000 | 9,261 | 254 | 46,9222025 | 179.8 | Compare with Türkiye ↗ |
| 167St. LuciaLCA | 616 | 15,000 | 15,616 | 594 | 180,1492025 | 292.4 | Compare with Türkiye ↗ |
| 168St. Vincent & GrenadinesVCT | 389 | 36,000 | 36,389 | 363 | 99,9242025 | 256.9 | Compare with Türkiye ↗ |
| 169SudanSDN | 1,886,068 | 61,000 | 1,947,068 | 808,818 | 51,662,1472025 | 27.4 | Compare with Türkiye ↗ |
| 170SurinameSUR | 163,820 | 133,000 | 296,820 | 144,135 | 639,8502025 | 3.9 | Compare with Türkiye ↗ |
| 171SwedenSWE | 450,295 | 154,000 | 604,295 | 391,000 | 10,596,6202025 | 23.5 | Compare with Türkiye ↗ |
| 172SwitzerlandCHE | 41,284 | 0 | 41,284 | 34,800 | 9,092,4362025 | 220.2 | Compare with Türkiye ↗ |
| 173SyriaSYR | 185,180 | 10,000 | 195,180 | 59,350 | 25,620,4272025 | 138.4 | Compare with Türkiye ↗ |
| 174TaiwanTWN | 36,193 | 429,227 | 465,420 | 34,700 | 23,346,7412025 | 645.1 | Compare with Türkiye ↗ |
| 175TajikistanTJK | 143,100 | 0 | 143,100 | 101,800 | 10,786,7342025 | 75.4 | Compare with Türkiye ↗ |
| 176TanzaniaTZA | 945,087 | 240,000 | 1,185,087 | 879,900 | 70,545,8652025 | 74.6 | Compare with Türkiye ↗ |
| 177ThailandTHA | 513,120 | 295,000 | 808,120 | 501,300 | 71,619,8632025 | 139.6 | Compare with Türkiye ↗ |
| 178Timor-LesteTLS | 14,874 | 77,000 | 91,874 | 14,300 | 1,418,5172025 | 95.4 | Compare with Türkiye ↗ |
| 179TogoTGO | 56,785 | 15,000 | 71,785 | 56,500 | 8,591,6262025 | 151.3 | Compare with Türkiye ↗ |
| 180TongaTON | 747 | 664,000 | 664,747 | 681 | 103,7422025 | 138.9 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗