All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
181–200 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 181Trinidad & TobagoTTO | 5,130 | 76,000 | 81,130 | 5,097 | 1,367,7642025 | 266.6 | Compare with Türkiye ↗ |
| 182TunisiaTUN | 163,610 | 99,000 | 262,610 | 55,000 | 12,348,5732025 | 75.5 | Compare with Türkiye ↗ |
| 183TürkiyeTUR | 783,562 | 261,000 | 1,044,562 | 720,400 | 85,878,5562025 | 109.6 | Compare with United Kingdom ↗ |
| 184TurkmenistanTKM | 488,100 | 61,000 | 549,100 | 124,800 | 7,618,8472025 | 15.6 | Compare with Türkiye ↗ |
| 185TuvaluTUV | 26 | 752,000 | 752,026 | 16 | 9,4922025 | 365.1 | Compare with Türkiye ↗ |
| 186UgandaUGA | 241,550 | 0 | 241,550 | 204,400 | 51,384,8942025 | 212.7 | Compare with Türkiye ↗ |
| 187UkraineUKR | 603,500 | 136,000 | 739,500 | 585,700 | 38,980,3762025 | 64.6 | Compare with Türkiye ↗ |
| 188United Arab EmiratesARE | 83,600 | 51,000 | 134,600 | 5,990 | 11,513,1492025 | 137.7 | Compare with Türkiye ↗ |
| 189United KingdomGBR | 242,900 | 722,000 | 964,900 | 227,200 | 69,487,0002025 | 286.1 | Compare with Türkiye ↗ |
| 190United StatesUSA | 9,833,517 | 8,575,000 | 18,408,517 | 8,889,000 | 341,784,8572025 | 34.8 | Compare with Türkiye ↗ |
| 191UruguayURY | 176,215 | 121,000 | 297,215 | 171,700 | 3,384,6882025 | 19.2 | Compare with Türkiye ↗ |
| 192UzbekistanUZB | 447,400 | 0 | 447,400 | 164,700 | 37,053,4282025 | 82.8 | Compare with Türkiye ↗ |
| 193VanuatuVUT | 12,189 | 680,000 | 692,189 | 12,078 | 335,1692025 | 27.5 | Compare with Türkiye ↗ |
| 194Vatican CityVAT | 0.44 | 0 | 0.44 | — | 8822024 | 2,004.5 | Compare with Türkiye ↗ |
| 195VenezuelaVEN | 916,445 | 469,000 | 1,385,445 | 892,700 | 28,516,8962025 | 31.1 | Compare with Türkiye ↗ |
| 196VietnamVNM | 331,212 | 747,000 | 1,078,212 | 320,100 | 101,598,5272025 | 306.7 | Compare with Türkiye ↗ |
| 197Western SaharaESH | 266,000 | 300,942 | 566,942 | 99 | 600,9042025 | 2.3 | Compare with Türkiye ↗ |
| 198YemenYEM | 527,968 | 526,000 | 1,053,968 | 42,644 | 41,773,8782025 | 79.1 | Compare with Türkiye ↗ |
| 199ZambiaZMB | 752,612 | 0 | 752,612 | 738,400 | 21,913,8742025 | 29.1 | Compare with Türkiye ↗ |
| 200ZimbabweZWE | 390,757 | 0 | 390,757 | 385,300 | 16,950,7952025 | 43.4 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗