All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
141–160 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 141PhilippinesPHL | 300,000 | 1,961,000 | 2,261,000 | 276,300 | 116,786,9622025 | 389.3 | Compare with Türkiye ↗ |
| 142PolandPOL | 312,679 | 29,000 | 341,679 | 307,700 | 36,435,8612025 | 116.5 | Compare with Türkiye ↗ |
| 143PortugalPRT | 92,090 | 1,728,000 | 1,820,090 | 89,300 | 10,804,8712025 | 117.3 | Compare with Türkiye ↗ |
| 144QatarQAT | 11,586 | 31,000 | 42,586 | 869 | 2,972,2152025 | 256.5 | Compare with Türkiye ↗ |
| 145RomaniaROU | 238,391 | 30,000 | 268,391 | 235,900 | 19,020,2712025 | 79.8 | Compare with Türkiye ↗ |
| 146RussiaRUS | 17,098,242 | 7,614,000 | 24,712,242 | 14,825,100 | 143,513,3282025 | 8.4 | Compare with Türkiye ↗ |
| 147RwandaRWA | 26,338 | 0 | 26,338 | 24,700 | 14,569,3412025 | 553.2 | Compare with Türkiye ↗ |
| 148SamoaWSM | 2,842 | 130,000 | 132,842 | 2,590 | 219,3062025 | 77.2 | Compare with Türkiye ↗ |
| 149San MarinoSMR | 61 | 0 | 61 | 58 | 34,1092025 | 559.2 | Compare with Türkiye ↗ |
| 150São Tomé & PríncipeSTP | 964 | 131,000 | 131,964 | 964 | 240,2542025 | 249.2 | Compare with Türkiye ↗ |
| 151Saudi ArabiaSAU | 2,149,690 | 219,000 | 2,368,690 | 35,945 | 36,973,5552025 | 17.2 | Compare with Türkiye ↗ |
| 152SenegalSEN | 196,722 | 123,000 | 319,722 | 192,300 | 18,931,9662025 | 96.2 | Compare with Türkiye ↗ |
| 153SerbiaSRB | 77,474 | 0 | 77,474 | 76,700 | 6,549,1432025 | 84.5 | Compare with Türkiye ↗ |
| 154SeychellesSYC | 452 | 1,338,000 | 1,338,452 | 404 | 122,7302025 | 271.5 | Compare with Türkiye ↗ |
| 155Sierra LeoneSLE | 71,740 | 160,000 | 231,740 | 70,600 | 8,819,7942025 | 122.9 | Compare with Türkiye ↗ |
| 156SingaporeSGP | 745 | 1,000 | 1,745 | 647 | 6,111,1752025 | 8,201.8 | Compare with Türkiye ↗ |
| 157SlovakiaSVK | 49,037 | 0 | 49,037 | 48,700 | 5,413,8132025 | 110.4 | Compare with Türkiye ↗ |
| 158SloveniaSVN | 20,273 | 200 | 20,473 | 20,100 | 2,130,9862025 | 105.1 | Compare with Türkiye ↗ |
| 159Solomon IslandsSLB | 28,896 | 1,598,000 | 1,626,896 | 27,690 | 838,6452025 | 29 | Compare with Türkiye ↗ |
| 160SomaliaSOM | 637,657 | 780,000 | 1,417,657 | 521,600 | 19,654,7392025 | 30.8 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗