All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
1–20 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 1AfghanistanAFG | 652,230 | 0 | 652,230 | 355,100 | 43,844,1112025 | 67.2 | Compare with Türkiye ↗ |
| 2AlbaniaALB | 28,748 | 12,000 | 40,748 | 27,000 | 2,349,5802025 | 81.7 | Compare with Türkiye ↗ |
| 3AlgeriaDZA | 2,381,741 | 131,000 | 2,512,741 | 150,600 | 47,435,3122025 | 19.9 | Compare with Türkiye ↗ |
| 4AndorraAND | 468 | 0 | 468 | 411 | 82,9042025 | 177.1 | Compare with Türkiye ↗ |
| 5AngolaAGO | 1,246,700 | 495,000 | 1,741,700 | 1,212,400 | 39,040,0392025 | 31.3 | Compare with Türkiye ↗ |
| 6Antigua & BarbudaATG | 442 | 111,000 | 111,442 | 398 | 94,2092025 | 213.1 | Compare with Türkiye ↗ |
| 7ArgentinaARG | 2,780,400 | 1,048,000 | 3,828,400 | 2,133,900 | 45,851,3782025 | 16.5 | Compare with Türkiye ↗ |
| 8ArmeniaARM | 29,743 | 0 | 29,743 | 27,600 | 3,086,7002025 | 103.8 | Compare with Türkiye ↗ |
| 9AustraliaAUS | 7,741,220 | 7,337,000 | 15,078,220 | 4,537,200 | 27,614,4112025 | 3.6 | Compare with Türkiye ↗ |
| 10AustriaAUT | 83,871 | 0 | 83,871 | 79,700 | 9,208,1632025 | 109.8 | Compare with Türkiye ↗ |
| 11AzerbaijanAZE | 86,600 | 81,000 | 167,600 | 72,400 | 10,246,9962025 | 118.3 | Compare with Türkiye ↗ |
| 12BahamasBHS | 13,943 | 607,000 | 620,943 | 10,357 | 403,0332025 | 28.9 | Compare with Türkiye ↗ |
| 13BahrainBHR | 765 | 7,000 | 7,765 | 305 | 1,600,3662025 | 2,092 | Compare with Türkiye ↗ |
| 14BangladeshBGD | 147,570 | 109,000 | 256,570 | 133,900 | 175,686,8992025 | 1,190.5 | Compare with Türkiye ↗ |
| 15BarbadosBRB | 430 | 185,000 | 185,430 | 427 | 282,6232025 | 657.3 | Compare with Türkiye ↗ |
| 16BelarusBLR | 207,600 | 0 | 207,600 | 205,300 | 9,085,9912025 | 43.8 | Compare with Türkiye ↗ |
| 17BelgiumBEL | 30,528 | 3,000 | 33,528 | 30,300 | 11,941,7812025 | 391.2 | Compare with Türkiye ↗ |
| 18BelizeBLZ | 22,966 | 33,000 | 55,966 | 21,300 | 422,9242025 | 18.4 | Compare with Türkiye ↗ |
| 19BeninBEN | 112,622 | 35,000 | 147,622 | 112,200 | 14,814,4602025 | 131.5 | Compare with Türkiye ↗ |
| 20BhutanBTN | 38,394 | 0 | 38,394 | 36,600 | 796,6822025 | 20.8 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗