All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
121–140 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 121NamibiaNAM | 825,615 | 562,000 | 1,387,615 | 643,600 | 3,092,8162025 | 3.7 | Compare with Türkiye ↗ |
| 122NauruNRU | 21 | 309,000 | 309,021 | 20 | 12,0252025 | 572.6 | Compare with Türkiye ↗ |
| 123NepalNPL | 147,181 | 0 | 147,181 | 140,000 | 29,618,1182025 | 201.2 | Compare with Türkiye ↗ |
| 124NetherlandsNLD | 41,850 | 62,000 | 103,850 | 37,400 | 18,087,6332025 | 432.2 | Compare with Türkiye ↗ |
| 125New ZealandNZL | 270,467 | 4,101,000 | 4,371,467 | 239,700 | 5,324,7002025 | 19.7 | Compare with Türkiye ↗ |
| 126NicaraguaNIC | 130,373 | 213,000 | 343,373 | 119,300 | 7,007,5022025 | 53.7 | Compare with Türkiye ↗ |
| 127NigerNER | 1,267,000 | 0 | 1,267,000 | 272,600 | 27,917,8312025 | 22 | Compare with Türkiye ↗ |
| 128NigeriaNGA | 923,768 | 177,000 | 1,100,768 | 912,200 | 237,527,7822025 | 257.1 | Compare with Türkiye ↗ |
| 129NiueNIU | 260 | 318,000 | 318,260 | 260 | 1,8222025 | 7 | Compare with Türkiye ↗ |
| 130North KoreaPRK | 120,538 | 113,000 | 233,538 | 116,900 | 26,571,0362025 | 220.4 | Compare with Türkiye ↗ |
| 131North MacedoniaMKD | 25,713 | 0 | 25,713 | 25,000 | 1,820,9092025 | 70.8 | Compare with Türkiye ↗ |
| 132NorwayNOR | 323,802 | 932,000 | 1,255,802 | 219,900 | 5,610,8702025 | 17.3 | Compare with Türkiye ↗ |
| 133OmanOMN | 309,500 | 555,000 | 864,500 | 4,560 | 5,494,6912025 | 17.8 | Compare with Türkiye ↗ |
| 134PakistanPAK | 881,912 | 223,000 | 1,104,912 | 594,021 | 255,219,5542025 | 289.4 | Compare with Türkiye ↗ |
| 135PalauPLW | 459 | 614,000 | 614,459 | 433 | 17,6632025 | 38.5 | Compare with Türkiye ↗ |
| 136Palestinian TerritoriesPSE | 6,220 | 1,000 | 7,220 | 3,682 | 5,413,5962025 | 870.4 | Compare with Türkiye ↗ |
| 137PanamaPAN | 75,417 | 329,000 | 404,417 | 71,400 | 4,571,1892025 | 60.6 | Compare with Türkiye ↗ |
| 138Papua New GuineaPNG | 462,840 | 2,384,000 | 2,846,840 | 442,200 | 10,762,8172025 | 23.3 | Compare with Türkiye ↗ |
| 139ParaguayPRY | 406,752 | 0 | 406,752 | 402,700 | 7,013,0782025 | 17.2 | Compare with Türkiye ↗ |
| 140PeruPER | 1,285,216 | 846,000 | 2,131,216 | 1,111,200 | 34,576,6652025 | 26.9 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗