All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
101–120 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 101LithuaniaLTU | 65,300 | 7,000 | 72,300 | 64,000 | 2,888,7742025 | 44.2 | Compare with Türkiye ↗ |
| 102LuxembourgLUX | 2,586 | 0 | 2,586 | 2,580 | 686,9702025 | 265.6 | Compare with Türkiye ↗ |
| 103MadagascarMDG | 587,041 | 1,190,000 | 1,777,041 | 574,700 | 32,740,6782025 | 55.8 | Compare with Türkiye ↗ |
| 104MalawiMWI | 118,484 | 0 | 118,484 | 94,300 | 22,216,1202025 | 187.5 | Compare with Türkiye ↗ |
| 105MalaysiaMYS | 330,803 | 505,000 | 835,803 | 322,200 | 35,977,8382025 | 108.8 | Compare with Türkiye ↗ |
| 106MaldivesMDV | 300 | 918,000 | 918,300 | 76 | 529,6762025 | 1,765.6 | Compare with Türkiye ↗ |
| 107MaliMLI | 1,240,192 | 0 | 1,240,192 | 500,300 | 25,198,8212025 | 20.3 | Compare with Türkiye ↗ |
| 108MaltaMLT | 316 | 53,000 | 53,316 | 258 | 579,7042025 | 1,834.5 | Compare with Türkiye ↗ |
| 109Marshall IslandsMHL | 181 | 1,997,000 | 1,997,181 | 29 | 36,2822025 | 200.5 | Compare with Türkiye ↗ |
| 110MauritaniaMRT | 1,030,700 | 173,000 | 1,203,700 | 143,800 | 5,315,0652025 | 5.2 | Compare with Türkiye ↗ |
| 111MauritiusMUS | 2,040 | 1,278,000 | 1,280,040 | 1,970 | 1,243,7412025 | 609.7 | Compare with Türkiye ↗ |
| 112MexicoMEX | 1,964,375 | 3,176,000 | 5,140,375 | 1,909,200 | 131,946,9002025 | 67.2 | Compare with Türkiye ↗ |
| 113MicronesiaFSM | 702 | 3,008,000 | 3,008,702 | 651 | 113,6832025 | 161.9 | Compare with Türkiye ↗ |
| 114MoldovaMDA | 33,846 | 0 | 33,846 | 33,500 | 2,360,5272025 | 69.7 | Compare with Türkiye ↗ |
| 115MonacoMCO | 2 | 300 | 302 | 2 | 38,3412025 | 18,980.7 | Compare with Türkiye ↗ |
| 116MongoliaMNG | 1,564,110 | 0 | 1,564,110 | 516,100 | 3,568,9782025 | 2.3 | Compare with Türkiye ↗ |
| 117MontenegroMNE | 13,812 | 6,000 | 19,812 | 13,300 | 623,1292025 | 45.1 | Compare with Türkiye ↗ |
| 118MoroccoMAR | 446,550 | 280,000 | 726,550 | 141,400 | 38,430,7702025 | 86.1 | Compare with Türkiye ↗ |
| 119MozambiqueMOZ | 801,590 | 562,000 | 1,363,590 | 778,000 | 35,631,6532025 | 44.5 | Compare with Türkiye ↗ |
| 120Myanmar (Burma)MMR | 676,578 | 491,000 | 1,167,578 | 660,500 | 54,850,6482025 | 81.1 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗