All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
81–100 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 81IraqIRQ | 438,317 | 1,000 | 439,317 | 100,100 | 47,020,7742025 | 107.3 | Compare with Türkiye ↗ |
| 82IrelandIRL | 70,273 | 426,000 | 496,273 | 65,700 | 5,484,3672025 | 78 | Compare with Türkiye ↗ |
| 83IsraelISR | 20,770 | 25,000 | 45,770 | 9,155 | 10,122,8002025 | 487.4 | Compare with Türkiye ↗ |
| 84ItalyITA | 301,336 | 536,000 | 837,336 | 285,100 | 58,915,6562025 | 195.5 | Compare with Türkiye ↗ |
| 85JamaicaJAM | 10,991 | 256,000 | 266,991 | 10,914 | 2,837,0772025 | 258.1 | Compare with Türkiye ↗ |
| 86JapanJPN | 377,930 | 4,061,000 | 4,438,930 | 360,500 | 123,366,7342025 | 326.4 | Compare with Türkiye ↗ |
| 87JordanJOR | 89,342 | 100 | 89,442 | 6,010 | 11,520,6842025 | 129 | Compare with Türkiye ↗ |
| 88KazakhstanKAZ | 2,724,900 | 114,000 | 2,838,900 | 1,689,400 | 20,843,7542025 | 7.6 | Compare with Türkiye ↗ |
| 89KenyaKEN | 580,367 | 113,000 | 693,367 | 546,500 | 57,532,4932025 | 99.1 | Compare with Türkiye ↗ |
| 90KiribatiKIR | 811 | 3,437,000 | 3,437,811 | 560 | 136,4882025 | 168.3 | Compare with Türkiye ↗ |
| 91KosovoXKX | 10,908 | 0 | 10,908 | 10,800 | 1,576,8762025 | 144.6 | Compare with Türkiye ↗ |
| 92KuwaitKWT | 17,818 | 11,000 | 28,818 | 1,030 | 4,865,2982025 | 273.1 | Compare with Türkiye ↗ |
| 93KyrgyzstanKGZ | 199,951 | 0 | 199,951 | 147,200 | 7,343,0642025 | 36.7 | Compare with Türkiye ↗ |
| 94LaosLAO | 236,800 | 0 | 236,800 | 234,500 | 7,873,0462025 | 33.2 | Compare with Türkiye ↗ |
| 95LatviaLVA | 64,559 | 28,000 | 92,559 | 63,200 | 1,847,7852025 | 28.6 | Compare with Türkiye ↗ |
| 96LebanonLBN | 10,452 | 20,000 | 30,452 | 8,600 | 5,849,4212025 | 559.6 | Compare with Türkiye ↗ |
| 97LesothoLSO | 30,355 | 0 | 30,355 | 30,300 | 2,363,3252025 | 77.9 | Compare with Türkiye ↗ |
| 98LiberiaLBR | 111,369 | 251,000 | 362,369 | 95,486 | 5,731,2062025 | 51.5 | Compare with Türkiye ↗ |
| 99LibyaLBY | 1,759,540 | 364,000 | 2,123,540 | 28,700 | 7,458,5552025 | 4.2 | Compare with Türkiye ↗ |
| 100LiechtensteinLIE | 160 | 0 | 160 | 156 | 41,0242025 | 256.4 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗