All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
61–80 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 61FinlandFIN | 338,424 | 79,000 | 417,424 | 296,600 | 5,646,4362025 | 16.7 | Compare with Türkiye ↗ |
| 62FranceFRA | 551,695 | 342,000 | 893,695 | 540,000 | 68,720,3372025 | 124.6 | Compare with Türkiye ↗ |
| 63GabonGAB | 267,668 | 199,000 | 466,668 | 263,600 | 2,593,1302025 | 9.7 | Compare with Türkiye ↗ |
| 64GambiaGMB | 10,689 | 22,000 | 32,689 | 10,200 | 2,822,0932025 | 264 | Compare with Türkiye ↗ |
| 65GeorgiaGEO | 69,700 | 23,000 | 92,700 | 67,200 | 3,935,7662025 | 56.5 | Compare with Türkiye ↗ |
| 66GermanyDEU | 357,114 | 53,000 | 410,114 | 351,200 | 83,491,2492025 | 233.8 | Compare with Türkiye ↗ |
| 67GhanaGHA | 238,533 | 227,000 | 465,533 | 231,200 | 35,064,2722025 | 147 | Compare with Türkiye ↗ |
| 68GreeceGRC | 131,990 | 482,000 | 613,990 | 119,900 | 10,413,9622025 | 78.9 | Compare with Türkiye ↗ |
| 69GrenadaGRD | 344 | 25,000 | 25,344 | 344 | 117,3032025 | 341 | Compare with Türkiye ↗ |
| 70GuatemalaGTM | 108,889 | 110,000 | 218,889 | 107,400 | 18,687,8812025 | 171.6 | Compare with Türkiye ↗ |
| 71GuineaGIN | 245,857 | 101,000 | 346,857 | 244,100 | 15,099,7272025 | 61.4 | Compare with Türkiye ↗ |
| 72Guinea-BissauGNB | 36,125 | 75,000 | 111,125 | 33,500 | 2,249,5152025 | 62.3 | Compare with Türkiye ↗ |
| 73GuyanaGUY | 214,969 | 134,000 | 348,969 | 213,400 | 835,9862025 | 3.9 | Compare with Türkiye ↗ |
| 74HaitiHTI | 27,750 | 103,000 | 130,750 | 26,300 | 11,906,0952025 | 429 | Compare with Türkiye ↗ |
| 75HondurasHND | 112,492 | 207,000 | 319,492 | 110,600 | 11,005,8502025 | 97.8 | Compare with Türkiye ↗ |
| 76HungaryHUN | 93,028 | 0 | 93,028 | 91,600 | 9,514,2512025 | 102.3 | Compare with Türkiye ↗ |
| 77IcelandISL | 103,000 | 760,000 | 863,000 | 31,200 | 392,4042025 | 3.8 | Compare with Türkiye ↗ |
| 78IndiaIND | 3,287,590 | 2,316,000 | 5,603,590 | 3,163,100 | 1,463,865,5252025 | 445.3 | Compare with Türkiye ↗ |
| 79IndonesiaIDN | 1,904,569 | 5,965,000 | 7,869,569 | 1,814,400 | 285,721,2362025 | 150 | Compare with Türkiye ↗ |
| 80IranIRN | 1,648,195 | 215,000 | 1,863,195 | 447,000 | 92,417,6812025 | 56.1 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗