All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
41–60 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 41Cook IslandsCOK | 236 | 1,969,000 | 1,969,236 | 207 | 17,3002025 | 73.3 | Compare with Türkiye ↗ |
| 42Costa RicaCRI | 51,100 | 581,000 | 632,100 | 49,800 | 5,152,9502025 | 100.8 | Compare with Türkiye ↗ |
| 43Côte d’IvoireCIV | 322,463 | 171,000 | 493,463 | 319,400 | 32,711,5472025 | 101.4 | Compare with Türkiye ↗ |
| 44CroatiaHRV | 56,594 | 55,000 | 111,594 | 53,200 | 3,876,2002025 | 68.5 | Compare with Türkiye ↗ |
| 45CubaCUB | 109,884 | 346,000 | 455,884 | 100,300 | 10,937,2032025 | 99.5 | Compare with Türkiye ↗ |
| 46CyprusCYP | 9,251 | 98,000 | 107,251 | 6,830 | 1,370,7542025 | 148.2 | Compare with Türkiye ↗ |
| 47CzechiaCZE | 78,865 | 0 | 78,865 | 78,200 | 10,886,8782025 | 138 | Compare with Türkiye ↗ |
| 48DenmarkDNK | 43,094 | 103,000 | 146,094 | 39,700 | 6,009,1692025 | 139.4 | Compare with Türkiye ↗ |
| 49DjiboutiDJI | 23,200 | 7,000 | 30,200 | 2,040 | 1,184,0762025 | 51 | Compare with Türkiye ↗ |
| 50DominicaDMA | 751 | 29,000 | 29,751 | 738 | 65,8712025 | 87.7 | Compare with Türkiye ↗ |
| 51Dominican RepublicDOM | 48,671 | 349,000 | 397,671 | 47,300 | 11,520,4872025 | 236.7 | Compare with Türkiye ↗ |
| 52EcuadorECU | 283,561 | 1,050,000 | 1,333,561 | 273,400 | 18,289,8962025 | 64.5 | Compare with Türkiye ↗ |
| 53EgyptEGY | 1,002,450 | 241,000 | 1,243,450 | 63,700 | 118,365,9952025 | 118.1 | Compare with Türkiye ↗ |
| 54El SalvadorSLV | 21,041 | 95,000 | 116,041 | 20,400 | 6,365,5032025 | 302.5 | Compare with Türkiye ↗ |
| 55Equatorial GuineaGNQ | 28,051 | 304,000 | 332,051 | 27,600 | 1,938,4312025 | 69.1 | Compare with Türkiye ↗ |
| 56EritreaERI | 117,600 | 77,000 | 194,600 | 61,600 | 3,607,0032025 | 30.7 | Compare with Türkiye ↗ |
| 57EstoniaEST | 45,227 | 36,000 | 81,227 | 41,800 | 1,366,4752025 | 30.2 | Compare with Türkiye ↗ |
| 58EswatiniSWZ | 17,364 | 0 | 17,364 | 17,000 | 1,256,1742025 | 72.3 | Compare with Türkiye ↗ |
| 59EthiopiaETH | 1,104,300 | 0 | 1,104,300 | 1,023,100 | 135,472,0512025 | 122.7 | Compare with Türkiye ↗ |
| 60FijiFJI | 18,272 | 1,277,000 | 1,295,272 | 18,272 | 933,1542025 | 51.1 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗