All countries, by the numbers.
Search 200 countries. Sort by area, population or density, and see how much space there is per person.
21–40 of 200 countriesSelect a column heading to sort. Scroll sideways for more metrics.
| Country | Surface area km² | Sea area (EEZ) km² | Land + sea area km² | Habitable land ≈ km² | Population | Population density people / km² | Country comparisons |
|---|---|---|---|---|---|---|---|
| 21BoliviaBOL | 1,098,581 | 0 | 1,098,581 | 926,100 | 12,581,8432025 | 11.5 | Compare with Türkiye ↗ |
| 22Bosnia & HerzegovinaBIH | 51,209 | 10 | 51,219 | 50,900 | 3,140,0952025 | 61.3 | Compare with Türkiye ↗ |
| 23BotswanaBWA | 582,000 | 0 | 582,000 | 571,700 | 2,562,1222025 | 4.4 | Compare with Türkiye ↗ |
| 24BrazilBRA | 8,515,767 | 3,662,000 | 12,177,767 | 8,359,200 | 212,812,4052025 | 25 | Compare with Türkiye ↗ |
| 25BruneiBRN | 5,765 | 43,000 | 48,765 | 5,580 | 466,3302025 | 80.9 | Compare with Türkiye ↗ |
| 26BulgariaBGR | 110,879 | 35,000 | 145,879 | 108,900 | 6,433,3022025 | 58 | Compare with Türkiye ↗ |
| 27Burkina FasoBFA | 272,967 | 0 | 272,967 | 269,700 | 24,074,5802025 | 88.2 | Compare with Türkiye ↗ |
| 28BurundiBDI | 27,834 | 0 | 27,834 | 25,800 | 14,390,0032025 | 517 | Compare with Türkiye ↗ |
| 29CambodiaKHM | 181,035 | 48,000 | 229,035 | 176,500 | 17,847,9822025 | 98.6 | Compare with Türkiye ↗ |
| 30CameroonCMR | 475,442 | 14,000 | 489,442 | 471,400 | 29,879,3372025 | 62.8 | Compare with Türkiye ↗ |
| 31CanadaCAN | 9,984,670 | 5,639,000 | 15,623,670 | 5,909,200 | 41,651,6532025 | 4.2 | Compare with Türkiye ↗ |
| 32Cape VerdeCPV | 4,033 | 801,000 | 805,033 | 2,412 | 527,3262025 | 130.8 | Compare with Türkiye ↗ |
| 33Central African RepublicCAF | 622,984 | 0 | 622,984 | 621,700 | 5,513,2822025 | 8.8 | Compare with Türkiye ↗ |
| 34ChadTCD | 1,284,000 | 0 | 1,284,000 | 555,500 | 21,003,7052025 | 16.4 | Compare with Türkiye ↗ |
| 35ChileCHL | 756,102 | 3,634,000 | 4,390,102 | 426,800 | 19,859,9212025 | 26.3 | Compare with Türkiye ↗ |
| 36ChinaCHN | 9,596,960 | 1,291,000 | 10,887,960 | 7,459,700 | 1,406,585,0002025 | 146.6 | Compare with Türkiye ↗ |
| 37ColombiaCOL | 1,141,748 | 708,000 | 1,849,748 | 1,120,800 | 53,425,6352025 | 46.8 | Compare with Türkiye ↗ |
| 38ComorosCOM | 1,862 | 164,000 | 165,862 | 1,623 | 882,8472025 | 474.1 | Compare with Türkiye ↗ |
| 39Congo - BrazzavilleCOG | 342,000 | 34,000 | 376,000 | 338,400 | 6,484,4372025 | 19 | Compare with Türkiye ↗ |
| 40Congo - KinshasaCOD | 2,344,858 | 13,000 | 2,357,858 | 2,301,400 | 112,832,4732025 | 48.1 | Compare with Türkiye ↗ |
Metric definitions
Surface includes inland water. Land + sea adds EEZ resource rights, not sovereign territory. Habitable land is an unverified 2015 land-cover proxy, not settlement suitability. Population years vary by country.
Density = population ÷ surface area (including inland water). Area per person = area × 1,000,000 ÷ population.
Sheet snapshot: 18 October 2026. EEZ: 2022. Habitable area: an unverified 2015 land-cover proxy, not settlement suitability.
Source data ↗